National Kidney Foundation of Sri Lanka
Approved Charity Gazette No. 1554 of 13/06/2008
Rotary Club of Colombo West
District 3220
Our Requirements
The Rotary club of Colombo West (RCCW) has pledged its support to the Anuradhapura Renal Care & Renal Research Centre to raise Rs 50-60Million (US$ 500,000-600,000) to purchase urgently required equipment. Once completed the centre will be equipped with 24 Ham Dialysis Units , a Research Laboratory, 2 Operating Theatres to perform kidney transplant surgery, a Scanning and Radiology Unit, a pharmacy, an auditorium and fully equipped and furnished wards for patients to undergo kidney dialysis and kidney transplants FREE OF CHARGE.
| No | Equipment | Qty Required | Total Price ( Approx ) SL Rs. US $ |
| 1 | Anesthetic Machine with Monitors | 03 No’s | Rs.10.5 Mil - US$ 105,000 |
| 2 | Operating Tables | 02 No’s | Rs.9.2 Mil - US$ 92,000 |
| 3 | Operating Theatre Lamps | 02 No’s | Rs.5.88 Mil-US$ 58,800 |
| 4 | De-Fibrillators | 02 No’s | Rs. 730,000 -US$ 7,300 |
| 5 | Auto Clave | 01 No | Rs.200,000 -US$ 2,000 |
| 6 | High Pressure Steam Sterilizer | 01 No | Rs. 500,000 -US$ 5,000 |
| 7 | Suction Apparatus | 04 No’s | Rs. 220,000 -US$ 2,200 |
| 8 | Diathermy Machines | 02 No’s | Rs. 3.6 Mil -US$ 36,000 |
| 9 | Intensive Care Beds | 25 No’s | Rs.4.0 Mil -US$ 40,000 |
| 10 | Refrigerators | 12 No’s | |
| 11 | Beside Cupboards | 60 No’s | Rs. 400,000 -US$ 4,000 |
| 12 | X-ray Viewers | 10 No’s | Rs. 60,000 -US$ 600 |
| 13 | Glucometers | 12 No’s | Rs. 72,000 -US$ 720 |
| 14 | Sphygmomanometers (Mercury Accuson) | 20 No’s | Rs. 210,000 -US$ 2,100 |
| 15 | Water Dispensers | 06 No’s | Rs78,000 -US$ 780 |
| 16 | ECG Machines | 03 No’s | Rs.270,000 -US$2,700 |
| 17 | Multi Monitors | 12 No’s | Rs.2.2 Mil - US$ 22,000 |
| 18 | Patient Trolleys | 06 No’s | Rs.88,500 - US$ 850 |
| 19 | Wheelchairs | 06 No’s | Rs.99,000- US$ 990 |
| 20 | Drip Stands | 12 No’s | Rs. 39,000 - US$ 390 |
| 21 | Computers | 06 No’s | Rs. 600,000 - US$ 6000 |
| 22 | Television Sets | 06 No’s | Rs. 180,000 - US$ 1,800 |
| 23 | Hematology Auto Analyzers | 01 No | Rs 1.06 Mil - US$ 10,060 |
| 24 | Biochemistry Auto Analyzers | 01 No | Rs. 669,000 - US$ 6,690 |
| 25 | Microscopes | 06 No’s | Rs. 900,000 - US$ 9,000 |
| 26 | Phase Contrast Microscope | 01 No | Rs. 520,000 - US$ 5,200 |
| 27 | Electric Centrifuges | 03 No’s | Rs. 324,000 - US$3,240 |
| 28 | Flame Photo Meters | 01 No | Rs 1.96 Mil - US$ 19,600 |
| 29 | Hot Air Ovens | 01 No | Rs. 154,000 - US$ 1,540 |
| 30 | Distiller Units | 01 No | Rs.170,000 -US$ 1,700 |
| 31 | Blood Gas Analyzers | 02 No’s | |
| 32 | PH Meters | 02 No’s | Rs. 110,000 - US$1,100 |
| 33 | Incubators | 01 No | Rs 140,00- US$ 1,400 |
| 34 | Water Baths | 01 No | 76,500- US $ 765 |
| 35 | Therapeutic Drug Monitoring Systems | 01 No | |
| 36 | Spectrophotometers | 01 No | Rs.200,480 -US$ 2,004 |
| 37 | Urine/Blood/Protein Electrophoresis System | 01 No | |
| 38 | Electrolyte Analysis Machines | 03 No’s | Rs.1.67 Mil -US$ 16,700 |
| 39 | Laboratory Weighing Scales | 02 No’s | Rs.395,041 - US$3,950 |
| 40 | Urine Analyzers | 02 No’s | |
| 41 | Installation of piped Medical Gas System | Rs.10. Mil - US$ 100,000 | |
| 42 | Installation of Fire Protection & Detection System | Rs.3 Mil- US$ 30,000 | |
| 43 | Installation of Air Conditioning and Ventilation System | Rs.12 Mil - US$ 120,000 | |
Message from
His Excellency
President
Mahinda Rajapaksa
"I consider it my responsibility to preserve the free health service and safeguard the right of every citizen for the benefits there under. In this regard, immediate action will be taken to...
Read More